Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Fish | 3 | 55,10 | 91,83 | ||
2. Boneless pork | 10 | 51,45 | 85,75 | ||
3. Beef | 12 | 50,90 | 84,83 | ||
4. Chicken | 19 | 49,25 | 82,08 | ||
5. Vegetarian sweet or salty | 33 | 50,85 | 84,75 | ||
6. Pork on the bone | 91 | 39,00 | 65,00 | ||
Overall Ranking | 9 | 296,55 | 82,38 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Madpakke | 1 | 53,05 | 88,42 | ||
2. Øllets dag | 1 | 50,15 | 83,58 | ||
3. Vegetar | 1 | 49,65 | 82,75 | ||
4. Klassisk dansk grill | 3 | 49,20 | 82,00 | ||
5. Brisket | 5 | 49,20 | 82,00 | ||
6. Spareribs | 5 | 48,05 | 80,08 | ||
7. Dagens Fisk | 9 | 44,50 | 74,17 | ||
8. Rub | 10 | 40,20 | 67,00 | ||
9. Take Away | 11 | 39,50 | 65,83 | ||
10. Kylling | 14 | 41,40 | 69,00 | ||
11. Svinenakke (Boston Butt) | 17 | 26,65 | 44,42 | ||
Overall Ranking | 8 | 259,45 | 72,07 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Dessert | 1 | 55,40 | 92,33 | ||
2. Fisk | 1 | 49,95 | 83,25 | ||
3. Kalvelever | 1 | 53,15 | 88,58 | ||
4. Kylling | 1 | 50,00 | 83,33 | ||
5. Svineskank | 2 | 55,60 | 92,67 | ||
6. Den Hemmelige | 2 | 48,15 | 80,25 | ||
7. Æg i hovedrollen | 4 | 48,35 | 80,58 | ||
8. Brisket | 5 | 45,85 | 76,42 | ||
9. Pulled Pork | 6 | 47,40 | 79,00 | ||
10. Brød | 7 | 47,15 | 78,58 | ||
11. Asian BBQ Andebryst | 8 | 46,95 | 78,25 | ||
12. Spareribs | 11 | 42,55 | 70,92 | ||
Overall Ranking | 2 | 235,75 | 78,58 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage |
---|
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Datenight | 1 | 60,00 | 100,00 | ||
2. Den perfekte BBQ mundfuld | 1 | 53,40 | 89,00 | ||
3. Den hemmelige | 1 | 57,35 | 95,58 | ||
4. Fisk | 3 | 46,45 | 77,42 | ||
5. Vegetar | 3 | 44,60 | 74,33 | ||
6. Kylling | 4 | 45,10 | 75,17 | ||
7. Jack D. | 4 | 48,85 | 81,42 | ||
8. Pulled Pork | 7 | 44,95 | 74,92 | ||
9. Det kan man da ikke grille | 10 | 38,20 | 63,67 | ||
10. Burger | 12 | 41,90 | 69,83 | ||
11. Brisket | 13 | 40,25 | 67,08 | ||
12. Spareribs | 14 | 41,05 | 68,42 | ||
Overall Ranking | 6 | 217,80 | 72,60 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Brisket | 1 | 51,80 | 86,33 | ||
2. DM 10 års jubilæumsret | 1 | 57,70 | 96,17 | ||
3. BBQ Drink | 1 | 56,45 | 94,08 | ||
4. Synnejysk Kaffebord | 1 | 56,35 | 93,92 | ||
5. Den Hemmelige | 2 | 56,65 | 94,42 | ||
6. Pulled Pork | 2 | 53,05 | 88,42 | ||
7. Fisk | 8 | 44,40 | 74,00 | ||
8. Kylling | 8 | 45,80 | 76,33 | ||
9. Spareribs | 14 | 40,05 | 66,75 | ||
10. BBQ Sauce | 19 | 35,80 | 59,67 | ||
Overall Ranking | 3 | 235,10 | 78,37 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Pork Shoulder | 1 | 52,10 | 86,83 | ||
2. Freestyle Dessert | 2 | 56,30 | 93,83 | ||
3. Freestyle Sausage | 5 | 49,45 | 82,42 | ||
4. Ribs | 8 | 48,65 | 81,08 | ||
5. Chicken | 9 | 47,80 | 79,67 | ||
6. Fish | 11 | 46,10 | 76,83 | ||
7. Freestyle Vegetarian | 14 | 47,50 | 79,17 | ||
8. Beef Chuck | 14 | 46,00 | 76,67 | ||
9. BBQ-Sauce | 18 | 46,00 | 76,67 | ||
Overall Ranking | 3 | 240,65 | 80,22 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage |
---|
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Fish | 5 | 50,05 | 83,42 | ||
2. Pork Shoulder | 6 | 50,40 | 84,00 | ||
3. Chef's Choice | 19 | 48,90 | 81,50 | ||
4. Beef Brisket | 20 | 45,10 | 75,17 | ||
5. Vegetarian | 21 | 45,30 | 75,50 | ||
6. Dessert | 36 | 43,95 | 73,25 | ||
7. Pork Ribs | 59 | 37,60 | 62,67 | ||
8. Chicken | 82 | 0,00 | 0,00 | ||
Overall Ranking | 63 | 183,15 | 61,05 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Freestyle grilldessert | 1 | 58,55 | 97,58 | ||
2. Spareribs | 1 | 53,00 | 88,33 | ||
3. Gourmet Style Ringrider Hotdog | 1 | 56,00 | 93,33 | ||
4. Den Hemmelige | 1 | 55,95 | 93,25 | ||
5. Freestyle Vegetarisk m. Grillost | 2 | 49,40 | 82,33 | ||
6. BBQ krydderi | 2 | 46,95 | 78,25 | ||
7. Svine nakkefilet | 4 | 49,90 | 83,17 | ||
8. Fisk | 4 | 45,80 | 76,33 | ||
9. Brisket | 6 | 46,65 | 77,75 | ||
10. Kylling | 6 | 45,40 | 75,67 | ||
11. BBQ Sauce | 12 | 42,45 | 70,75 | ||
Overall Ranking | 1 | 240,75 | 80,25 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Fish | 3 | 50,25 | 83,75 | ||
2. Pork Shoulder | 4 | 48,85 | 81,42 | ||
3. Beef Brisket | 7 | 47,20 | 78,67 | ||
4. Home Country Cooking | 8 | 48,40 | 80,67 | ||
5. Dessert | 8 | 50,15 | 83,58 | ||
6. Pork Ribs | 17 | 44,80 | 74,67 | ||
7. Chicken | 24 | 41,15 | 68,58 | ||
Overall Ranking | 3 | 232,25 | 77,42 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Brisket | 1 | 49,00 | 81,67 | ||
2. Den Hemmelige | 4 | 45,95 | 76,58 | ||
3. Pulled Pork | 5 | 43,90 | 73,17 | ||
4. Spareribs | 6 | 41,75 | 69,58 | ||
5. Nordisk Street-Food | 7 | 44,05 | 73,42 | ||
6. BBQ krydderi | 9 | 37,20 | 62,00 | ||
7. Fisk | 12 | 40,35 | 67,25 | ||
8. Der Røg Osten... | 17 | 34,10 | 56,83 | ||
9. Kylling | 18 | 32,50 | 54,17 | ||
10. BBQ Sauce | 20 | 27,90 | 46,50 | ||
Overall Ranking | 3 | 207,50 | 69,17 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Kylling | 2 | 48,85 | 81,42 | ||
2. Svin | 3 | 45,90 | 76,50 | ||
3. Fisk | 4 | 43,90 | 73,17 | ||
4. BBQ krydderi | 5 | 39,85 | 66,42 | ||
5. BBQ Sauce | 9 | 42,65 | 71,08 | ||
6. Dessert | 11 | 41,15 | 68,58 | ||
7. Brisket | 13 | 35,60 | 59,33 | ||
8. Spareribs | 20 | 33,35 | 55,58 | ||
9. Det er røg | 21 | 34,20 | 57,00 | ||
10. Blindbox | 22 | 30,35 | 50,58 | ||
Overall Ranking | 3 | 207,60 | 69,20 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Chicken | 7 | 47,25 | 78,75 | ||
2. Pork ribs | 12 | 46,15 | 76,92 | ||
3. Beef Brisket | 13 | 46,10 | 76,83 | ||
4. Fish | 13 | 45,50 | 75,83 | ||
5. Homeland cooking | 15 | 47,05 | 78,42 | ||
6. Dessert | 18 | 48,75 | 81,25 | ||
7. Vegetarian | 36 | 42,15 | 70,25 | ||
8. Pork Butt/Shoulder | 37 | 43,40 | 72,33 | ||
Overall Ranking | 5 | 228,40 | 76,13 |
Championship Categories Penalty there is a picture of the penalty