Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Kyckling | NH25E/CK72E | 1 | 52,25 | 87,08 | |
2. Vegetariskt | YR88E/YZ38D | 1 | 49,75 | 82,92 | |
3. Karré | JP99E/YH58D | 1 | 49,90 | 83,17 | |
4. Ribs | YH74E/YB22E | 2 | 46,55 | 77,58 | |
5. Mystery box | GV49F/AM36D | 2 | 47,40 | 79,00 | |
6. Brisket | NX77E/SH66F | 3 | 47,55 | 79,25 | |
7. Med smak av öl | AR89D/GV52D | 8 | 43,15 | 71,92 | |
8. Dessert | WK68E/SZ29E | 8 | 48,40 | 80,67 | |
9. Fisk | SZ57E/QM53D | 9 | 44,50 | 74,17 | |
10. Urbenade fyllda kycklingvingar | LR25E/AD48E | 9 | 40,50 | 67,50 | |
11. Med smak av kaffe | UX96E/AH82D | 10 | 40,55 | 67,58 | |
Overall Ranking | 1 | 290,50 | 80,69 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Lam | AF72F/QD74E | 1 | 50,45 | 84,08 | |
2. Kylling | GM64F/NZ82E | 1 | 49,90 | 83,17 | |
3. Fisk | NM34F/UP46E | 2 | 49,85 | 83,08 | |
4. Ribs | UZ36F/NM74F | 3 | 50,15 | 83,58 | |
5. Vildt | UM26D/CD89E | 4 | 51,80 | 86,33 | |
6. Steak | YP87E/JD38E | 6 | 44,20 | 73,67 | |
7. Brisket | YZ47D/NZ34F | 6 | 43,85 | 73,08 | |
8. Pulled Pork | EH47D/QH42D | 11 | 42,55 | 70,92 | |
9. BBQ sauce | GB35F/QZ63F | 12 | 41,65 | 69,42 | |
Overall Ranking | 1 | 236,30 | 78,77 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Fish | GB35F/QZ63F | 10 | 53,75 | 89,58 | |
2. Pork on the bone | GB35F/QZ63F | 13 | 51,50 | 85,83 | |
3. Boneless pork | GB35F/QZ63F | 21 | 49,80 | 83,00 | |
4. Beef | GB35F/QZ63F | 42 | 46,65 | 77,75 | |
5. Chicken | GB35F/QZ63F | 50 | 46,40 | 77,33 | |
6. Vegetarian sweet or salty | GB35F/QZ63F | 78 | 42,85 | 71,42 | |
Overall Ranking | 20 | 290,95 | 80,82 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Kyckling | GB35F/QZ63F | 1 | 51,80 | 86,33 | |
2. Mystery Box | GB35F/QZ63F | 2 | 49,75 | 82,92 | |
3. Högrev | GB35F/QZ63F | 2 | 49,05 | 81,75 | |
4. Fisk | GB35F/QZ63F | 4 | 47,65 | 79,42 | |
5. Vegetarisk | GB35F/QZ63F | 7 | 44,50 | 74,17 | |
6. Revben | GB35F/QZ63F | 8 | 45,80 | 76,33 | |
7. Dessert | GB35F/QZ63F | 13 | 41,95 | 69,92 | |
8. Karré | GB35F/QZ63F | 14 | 40,80 | 68,00 | |
Overall Ranking | 1 | 279,60 | 77,67 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Madpakke | GB35F/QZ63F | 2 | 50,40 | 84,00 | |
2. Spareribs | GB35F/QZ63F | 2 | 49,25 | 82,08 | |
3. Øllets dag | GB35F/QZ63F | 3 | 47,80 | 79,67 | |
4. Brisket | GB35F/QZ63F | 4 | 50,15 | 83,58 | |
5. Rub | GB35F/QZ63F | 4 | 43,85 | 73,08 | |
6. Take Away | GB35F/QZ63F | 6 | 46,25 | 77,08 | |
7. Svinenakke (Boston Butt) | GB35F/QZ63F | 6 | 45,40 | 75,67 | |
8. Klassisk dansk grill | GB35F/QZ63F | 7 | 48,40 | 80,67 | |
9. Vegetar | GB35F/QZ63F | 10 | 41,90 | 69,83 | |
10. Kylling | GB35F/QZ63F | 10 | 45,50 | 75,83 | |
11. Dagens Fisk | GB35F/QZ63F | 13 | 41,50 | 69,17 | |
Overall Ranking | 2 | 273,70 | 76,03 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Ribs | GB35F/QZ63F | 1 | 48,80 | 81,33 | |
2. Grisbog eller karre | GB35F/QZ63F | 1 | 48,50 | 80,83 | |
3. Vegetarisk | GB35F/QZ63F | 2 | 45,10 | 75,17 | |
4. Mysterybox | GB35F/QZ63F | 3 | 45,55 | 75,92 | |
5. Brisket eller hogrev | GB35F/QZ63F | 5 | 45,55 | 75,92 | |
6. Jubileumsburgare | GB35F/QZ63F | 8 | 43,60 | 72,67 | |
7. Fisk med side | GB35F/QZ63F | 8 | 42,20 | 70,33 | |
8. Kyckling med side | GB35F/QZ63F | 10 | 42,50 | 70,83 | |
9. Dessert | GB35F/QZ63F | 14 | 40,30 | 67,17 | |
Overall Ranking | 1 | 272,65 | 75,74 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage | |
---|---|---|---|---|---|
1. Dessert | GB35F/QZ63F | 2 | 49,85 | 83,08 | |
2. I skovens dybe stille ro | GB35F/QZ63F | 2 | 51,20 | 85,33 | |
3. Dagens Fisk med Side dish | GB35F/QZ63F | 6 | 43,75 | 72,92 | |
4. Kylling med Side dish | GB35F/QZ63F | 6 | 45,30 | 75,50 | |
5. Spareribs | GB35F/QZ63F | 7 | 42,20 | 70,33 | |
6. Brisket | GB35F/QZ63F | 8 | 38,20 | 63,67 | |
7. Bøfsandwich | GB35F/QZ63F | 8 | 42,15 | 70,25 | |
8. Den Hemmelige | GB35F/QZ63F | 10 | 39,05 | 65,08 | |
9. Svinenakke (Boston Butt) | GB35F/QZ63F | 10 | 42,60 | 71,00 | |
10. Film som tema | GB35F/QZ63F | 12 | 0,00 | 0,00 | |
Overall Ranking | 4 | 212,05 | 70,68 |
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage |
---|
Championship Categories Penalty there is a picture of the penalty
Categories | BoxID | Rankings | Points | Percentage |
---|
Championship Categories Penalty there is a picture of the penalty